Health Fund Cover | Audiology Consult | Hearing Aids | Other Benefits | Waiting Period | Frequency |
---|---|---|---|---|---|
Super Extras | Ini-$32 Sub-$25 (up to $450yr) | up to $1,600 | Repairs $50yr | Aud-nil, HA-12 mths | 3 Years |
Vital Extras | – | up to $1,200 | Repairs $35yr | 12 Months | 3 Years |
Lifestyle/Black 50,60,70,70+ Extras | – | – | – | – | – |
Health Fund Cover | Audiology Consult | Hearing Aids | Other Benefits | Waiting Period | Frequency |
---|---|---|---|---|---|
Top Extras (90%) | - | up to $1,200 | not specified | 36 Mths | 5 Years |
Vital Extras (75%) | - | up to $800 | not specified | 36 Mths | 5 Years |
Multicover Extras (60%) | - | up to $400 | not specified | 36 Mths | 5 Years |
Growing/Basic Extras | - | - | - | - | - |
Health Fund Cover | Hearing Aids | Waiting Period | Frequency |
---|---|---|---|
Ultimate | 100% up to $850 | 12 Mths | 3 Years |
Top Extras 90 | 90% up to $850 | 12 Mths | 3 Years |
Top Extras 75 | 75% up to $800 | 12 Mths | 3 Years |
Top Extras 60 | 60% up to $500 | 12 Mths | 3 Years |
Health Fund Cover | Audiology Consult | Hearing Aids | Other Benefits | Waiting Period | Frequency |
---|---|---|---|---|---|
Core and Wellbeing Extras | - | up to $250 | not specified | 12 Mths | 3 Years |
Health Fund Cover | Audiology Consult | Hearing Aids | Other Benefits | Waiting Period | Frequency |
---|---|---|---|---|---|
Classic/ Comprehensive Extras | - | up to $550 | not specified | 12 Mths | 3 Years |
Advanced 80 Extras | 80% consult up to $600 | up to $600 | not specified | 12 Mths | 3 Years |
Benefits are paid towards Audiology consultations under Advanced 80 Extras at 80% up to $600 (combined with some other services).
Health Fund Cover | Audiology Consult | Hearing Aids | Other Benefits | Waiting Period | Frequency |
---|---|---|---|---|---|
Top Extras | $70 | up to $1,800 | benefit depends | 12 Mths | 3 Years |
Vital Extras | $60 | up to $1,600 | on length of | 12 Mths | 3 Years |
Benefits are paid towards Audiology consultations:
- Top Extras: $70
- Vital Extras: $60
Health Fund Cover | Audiology Consult | Hearing Aids | Other Benefits | Waiting Period | Frequency |
---|---|---|---|---|---|
Top Extras 75% Back in Benefits | up to $500yr | 75% up to $1500 | not specified | 12 Mths | 3 Years |
Mid Extras Fixed Benefit | Ini- $30, Sub- $27 (up to $400yr) | up to $1200 | not specified | 12 Mths | 3 Years |
Benefits are paid towards Audiology consultations:
- Top Extras Fixed Benefit: Initial Consult $40.00; Subsequent Consult $30.00; $500 annual consultation limit.
- Mid Extras Fixed Benefit: Initial Consult $30.00; Subsequent Consult $25.00; $400 annual consultation limit.
Health Fund Cover | Audiology Consult | Hearing Aids | Other Benefits | Waiting Period | Frequency |
---|---|---|---|---|---|
Premier Extras | Ini- $82, Sub- $62 | up to $1,500 | $100 repairs | 12 Mths | 3 Years |
Value Extras | Ini- $69, Sub- $47 | up to $1,000 | $100 repairs | 12 Mths | 3 Years |
Essential | NA | NA | NA | NA | NA |
Health Fund Cover | Audiology Consult | Hearing Aids | Other Benefits | Waiting Period | Frequency |
---|---|---|---|---|---|
Premier | $65 | up to $1,000 | inc in device limit | 12 Mths | 5 Years |
Premier single couples | Ini- $40 to $400/p; $800/membership | 65% up to $500 | inc in device limit | 12 Mths | 2 Years |
Premier families | Ini- $40 to $425/p; $1275/membership | 65% up to $500 | inc in device limit | 12 Mths | 2 Years |
Core complete | Ini- $25to $300/p; $600/membership | 70% up to $500 | inc in device limit | 12mths | 5 Years |
Health Fund Cover | Audiology Consult | Hearing Aids | Other Benefits | Waiting Period | Frequency |
---|---|---|---|---|---|
Top Extras | 70% up to $60 ($360yr) | up to $1,600 | not specified | 12 Mths | 3 Years |
Health Fund Cover | Audiology Consult | Hearing Aids | Other Benefits | Waiting Period | Frequency |
---|---|---|---|---|---|
Top Extras | $45 | up to $1,800 | based on membership | 12 Mths | 3 Years |
Benefits are paid towards Audiology consultations:
- Top Extras: $45 per consultation (no limit).
Health Fund Cover | Audiology Consult | Hearing Aids | Other Benefits | Waiting Period | Frequency |
---|---|---|---|---|---|
Top | - | 100% up to $700/yr | benefit depends on | 12 Mths | 3 Years |
Flexi | - | 100% up to $600/yr | membership length | 12 Mths | 3 Years |